Product Dimensions 70"h x 36"w x 30.8"d
TasteLock™ Plus Crispers with Auto-Humidity Control keep produce tasting fresh like nature intended with smart crisper technology that removes excess moisture and blocks out dry air to prevent shriveling and shrinking, plus an ethylene absorber reduces the gas emitted by many fruits and vegetables that causes spoiling.Read More
GRAND Elux up to $300 New Year Savings Ebate
Save up to $300 on qualifying purchases. Ends Jan 28
Shop eligible itemsSpend $999+
Save $50
Spend $1999+
Save $100
Spend $2999+
Save $200
Spend $3999+
Save $300
Electrolux up to $2,500 Better Living Rebate
Receive up to a $2,500 rebate on qualifying appliances. Ends Jul 08
Shop eligible itemsBuy 4
Save $400
Buy 5
Save $500
Buy 6
Save $700
Buy 7
Save $1,050
$3,399.00
Save $750.00
or
ONLY@GRAND: Extra $100 Back
General Specs | |
| Product Weight (lbs.) | 334 |
| Width (in.) | 36 |
| Depth (in.) | 30.8 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 7.1 |
| Total Capacity (cu. ft.) | 22.6 |
| Refrigerator Capacity (cu. ft.) | 15.5 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 43.50 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Voltage | 120 |
| Amp | 3.3 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Excluding Handles (in.) | 30.8 |
| Depth Including Handles (in.) | 30.81 |
| Ice Maker Type | Single Ice Maker |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Overall Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.31 |
| Freezer Door Type | Pull Out Drawer |
4.5 out of 5
42 Reviews
42 Reviews