Product Dimensions 36.63"h x 29.94"w x 25.81"d
Explore your culinary creativity with the Electrolux induction freestanding range with true convection and a bridge feature for delicious results, no matter the dish.Read More
GRAND Electrolux up to $595 95th Anniv. Rebate
Save up to $595 on qualifying purchases. Ends Oct 15
Shop eligible itemsSpend $1295+
Save $95
Spend $2495+
Save $195
Spend $3695+
Save $295
Spend $4895+
Save $395
Additional Savings Available
$4,099.00
Save $410.00
or
ONLY@GRAND: Extra $195 Back
General Specs | |
Product Weight (lbs.) | 193 |
Color | Stainless Steel |
Door Panel Type | Glass |
Air Fry | No |
Cooktop Features | Indicator Light – Hot Surface, Griddle Included |
Cooktop Surface Style | Glass-Top |
Depth w/Door Open 90 Degrees (in.) | 46.69 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Warranty |
Total Capacity (cu. ft.) | 4.6 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
ADA Compliant | No |
Induction Cooking | Yes |
Range Type | Freestanding |
Smart Compatible | No |
Wifi Capable | No |
Number of Elements/Burners | 4 |
Burner Type | Sealed |
Convection Cooking | Yes |
Griddle Included | No |
Hot Surface Indicator | Yes |
Sabbath Mode | Yes |
Grill Included | No |
Shipping Depth (in.) | 0 |
Voltage | 240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Depth (in.) | 25.81 |
Height (in.) | 36.63 |
Width (in.) | 29.94 |
Oven Features | Safety Lock, Sabbath Mode, Oven Temperature Probe |
Oven Cleaning Method | Steam Clean |
4.1 out of 5
54 Reviews
54 Reviews