Product Dimensions 36.63"h x 29.94"w x 25.81"d
Explore your culinary creativity with the Electrolux induction freestanding range with true convection and a bridge feature for delicious results, no matter the dish.Read More
GRAND Elux up to $300 New Year Savings Ebate
Save up to $300 on qualifying purchases. Ends Jan 28
Shop eligible itemsSpend $999+
Save $50
Spend $1999+
Save $100
Spend $2999+
Save $200
Spend $3999+
Save $300
Electrolux up to $2,500 Better Living Rebate
Receive up to a $2,500 rebate on qualifying appliances. Ends Jul 08
Shop eligible itemsBuy 4
Save $400
Buy 5
Save $500
Buy 6
Save $700
Buy 7
Save $1,050
$4,099.00
Save $410.00
or
ONLY@GRAND: Extra $200 Back
General Specs | |
| Product Weight (lbs.) | 193 |
| Color | Stainless Steel |
| Door Panel Type | Glass |
| Air Fry | No |
| Cooktop Features | Indicator Light – Hot Surface, Griddle Included |
| Cooktop Surface | Glass Top |
| Depth w/Door Open 90 Degrees (in.) | 46.69 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Warranty |
| Total Capacity (cu. ft.) | 4.6 |
| Color Finish Name | Stainless Steel |
| Commercial Use Approved | No |
| ADA Compliant | No |
| Induction Cooking | Yes |
| Range Type | Slide-In |
| Smart Compatible | No |
| Wifi Capable | No |
| Number of Elements/Burners | 4 |
| Burner Type | Sealed |
| Convection Cooking | Yes |
| Griddle Included | No |
| Sabbath Mode | Yes |
| Grill Included | No |
| Shipping Depth (in.) | 0 |
| Voltage | 240 |
| Amp | 40 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 25.81 |
| Height (in.) | 36.63 |
| Width (in.) | 29.94 |
| Oven Features | Safety Lock, Sabbath Mode, Oven Temperature Probe |
| Oven Cleaning Method | Steam Clean |
4.2 out of 5
57 Reviews
57 Reviews