Product Dimensions 44.5"h x 27"w x 29.5"d
LG Sensor Dry Dryer built-in sensor detects moisture & auto adjusts the drying time saving energy. 7.3 cu. ft. ultra large capacity means you have even more room to do laundry in fewer loads.Read More
GRAND LG up to $500 Everyday Ebate
Save up to $500 on qualifying purchases. Ends Dec 31
Shop eligible itemsSpend $999+
Save $50
Spend $1999+
Save $100
Spend $2999+
Save $200
Spend $4999+
Save $500
$899.00
Save $350.00
or
ONLY@GRAND: Ask about ourPackage Savings
Intelligent electronic controls with LED display
Dial-A Cycle® control knob
Reversible door
FlowSense® duct clogging indicator
Aluminized alloy steel drum
LoDecibel® quiet operation
Smart diagnosis
General Specs | |
| Product Weight (lbs.) | 111.3 |
| Color | White |
| Color/Finish Name | White |
| Steam Option | No |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 7.3 |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 1 Year Parts & Labor/3 Year Drum |
| Color Finish Name | White |
| Sanitize Option | No |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Shipping Depth (in.) | 31.38 |
| Shipping Width (in.) | 28.88 |
| Shipping Height (in.) | 46.5 |
| Reversible Door Hinge | Yes |
| Noise Reducing Technology | Yes |
| Voltage | 240 |
| Amp | 30 |
| Depth w/Door Open 90 Degrees (in.) | 49.6 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 5 |
| Depth (in.) | 29.5 |
| Drum | Aluminized Steel |
| Height (in.) | 44.5 |
| Stackable | No |
| Width (in.) | 27 |
| Dryer Vent Type | Vented |
| Dryer Features | Adjustable Legs, Control Lock, Rear Control, Sensor Dry, Timed Dry, Smart Compatible, Noise Reducing Technology, Damp Alert, Fixed End-of-Cycle Signal, Reversible Door Hinge, Digital Cycle Countdown |
| Includes Stacking Kit | No |
4.3 out of 5
199 Reviews
199 Reviews