The Appliance Barn & Sleep Center
The Viking 5 Series Refrigeration line complements the professional-style kitchen in both form and function. Viking's exclusive Plasmacluster Air Purifier uses advanced technology to eliminate bacterias, mold, and odors to enhance food preservation.
Shipping Weight | 500 |
---|
Controls | Digital & Mechanical |
---|
Door Alarm | Yes |
---|---|
Defrost System | Adaptive |
Dispenser | Yes |
---|---|
Ice Storage | Yes |
Handle Color | Stainless Steel |
---|---|
Adjustable Legs | Yes |
Light(s) | LED |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 2 |
Baskets | 2 |
Number of Shelves | 3 |
Door Bins/Baskets | 4 |
Dairy Compartment | Yes |
Width (in.) | 36 |
---|---|
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 5.1 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20.4 |
Refrigerator Capacity (cu. ft.) | 15.3 |
Manufacturer Warranty | 3 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Overall Height (in.) | 84.06 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Protection Plans
5 Year Appliance Warranty $10000-$14999.99
$759.00
Optional Accessories
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
Saddle Valve
$15.00
Installation Services
Built-In Refrigerator Installation Service + Required Parts
$285.00
Haul Away
Haul Away Service
$20.00
Qualifies for Save 10% on qualifying Viking purchases.
Qualifies for Receive a Free Product with qualifying Viking purchases.
Qualifies for Receive a free 17-pc cookware set or 10-in-1 countertop oven with qualifying Viking purchases.
ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest compressor available. Electronic controls provide precise temperature management with digital readout.
New Spillproof Plus™ Shelves with Nano technology create an invisible barrier to contain spills and maximize usable space. 3/8" thick tempered glass shelves provide industry leading durability.
Bright, energy efficient LED lighting from top and sidewalls.
The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
Metal door bins provide enduring performance to securely store heavy items.
Robust DuraHinge™ allows optimal door rotation and maximum durability.
Produce the freshest leafy vegetables and fruits in moisture-adjustable drawer(s) with soft-close feature.
Width (in.) | 36 |
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 5.1 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20.4 |
Refrigerator Capacity (cu. ft.) | 15.3 |
Manufacturer Warranty | 3 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Overall Height (in.) | 84.06 |
Freezer Door Type | Pull Out Drawer |
Handle Color: | Stainless Steel |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 500 |
Controls: | Digital & Mechanical |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Dispenser: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 2 |
Baskets: | 2 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 4 |
Dairy Compartment: | Yes |
Promotional Period: 2023-01-01 to 2023-12-31
Viking 10% Rebate
Promotional Period: 2023-06-01 to 2023-12-31
Viking Free Product Rebate
Promotional Period: 2023-01-01 to 2023-12-01
Free Viking Product Rebate